SPECIFICATION
Graphics Engine | RX 7800 XT 16G-E/OC/LIMITED |
Video Memory | 16GB GDDR6 |
Stream Processor | 3840 Units |
Engine Clock(OC) | up to 2254MHz(Game)¹ up to 2565MHz(Boost)² |
Engine Clock(STD/Silent) | up to 2169MHz(Game)¹ up to 2475MHz(Boost)² |
Memory Speed | 19.5 Gbps |
Memory Interface | 256-bit |
DirectX® Support | 12 |
Bus Standard | PCIE 4.0 |
Standard Display Connectors | 1 x HDMI 2.1,3 x DisplayPort 2.1 (only 2x simultaneous DP2.1 connections can be supported) |
Customized Specifications |
Feature Support
OpenGL | Support |
AMD Stream Technology | Support |
AMD Eyefinity Technology | Support |
AMD Smart Access Memory | Support |
For more infromation, please refer AMD Website. |
Maximum Resolution
VGA | |
DVI | |
DisplayPort | 7680×4320 |
HDMI | 7680×4320 |
Power Specs + Board Dimensions
Board Dimensions | 332mm*135mm*52mm 345mm*151mm*52mm(with bracket) |
Minimum System Power requirement (W) | 800W³ |
Extension Power Connector | Two 8-pin PCI Express Power connectors |
There are no reviews yet.