SPECIFICATION
Graphics Engine | RX 7600 8G-L/OC |
Video Memory | 8GB GDDR6 |
Stream Processor | 2048 Units |
Engine Clock(OC) | up to 2280MHz(Game)¹ up to 2695MHz(Boost)² |
Engine Clock(STD/Silent) | up to 2250MHz(Game)¹ up to 2655MHz(Boost)² |
Memory Speed | 18.0 Gbps |
Memory Interface | 128-bit |
DirectX® Support | 12 |
Bus Standard | PCIE 4.0 x8 |
Standard Display Connectors | 1 x HDMI 2.1,3 x DisplayPort 2.1 (only 2x simultaneous DP2.1 connections can be supported) |
Customized Specifications |
Feature Support
OpenGL | Support |
AMD Stream Technology | Support |
AMD Eyefinity Technology | Support |
AMD Smart Access Memory | Support |
For more infromation, please refer AMD Website. |
Maximum Resolution
VGA | |
DVI | |
DisplayPort | 7680×4320 |
HDMI | 7680×4320 |
Power Specs + Board Dimensions
Board Dimensions | 223mm*132mm*45mm 234mm*149mm*45mm(with bracket) |
Minimum System Power requirement (W) | 600W³ |
Extension Power Connector | One 8-Pin PCI Express Power Connector |
There are no reviews yet.