SPECIFICATION
Graphics Engine | RX 7900 GRE 16G-L/OC |
Video Memory | 16GB GDDR6 |
Stream Processor | 5120 Units |
Engine Clock(OC) | up to 2013MHz(Game)¹ up to 2366MHz(Boost)² |
Engine Clock(STD/Silent) | up to 1927MHz(Game)¹ up to 2293MHz(Boost)² |
Memory Speed | 18.0 Gbps |
Memory Interface | 256-bit |
DirectX® Support | 12 |
Bus Standard | PCIE 4.0 |
Standard Display Connectors | 1 x HDMI 2.1,3 x DisplayPort 2.1 (only 2x simultaneous DP2.1 connections can be supported) |
Customized Specifications |
Feature Support
OpenGL | Support |
AMD Stream Technology | Support |
AMD Eyefinity Technology | Support |
AMD Smart Access Memory | Support |
For more infromation, please refer AMD Website. |
Maximum Resolution
VGA | |
DVI | |
DisplayPort | 7680×4320 |
HDMI | 7680×4320 |
Power Specs + Board Dimensions
Board Dimensions | 322mm*134mm*50mm 332mm*147mm*50mm(with bracket) |
Minimum System Power requirement (W) | 750W³ |
Extension Power Connector | Two 8-pin PCI Express Power connectors |
There are no reviews yet.